Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
rr-5-3: sCorp vs nlk 24 14 117 2 1 5
rr-4-3: doberman vs multibear 23 13 107 10 1 15
rr-2-4: multibear vs Bulat 27 9 107 13 6 29
rr-7-4: SS vs sCorp 24 10 114 3 1 4
rr-6-4: sCorp vs doberman 23 13 110 6 1 2
rr-4-2: sCorp vs Bulat 29 11 117 13 4 29
rr-5-4: doberman vs filim 24 10 105 11 6 23
rr-3-3: filim vs Bulat 30 8 116 14 12 40
rr-3-2: doberman vs SS 24 12 117 3 1 3
rr-6-3: SS vs filim 26 11 105 10 4 23
rr-2-1: gLAd vs doberman 24 14 113 3 2 7
rr-1-3: multibear vs sCorp 24 11 108 7 4 16
rr-2-2: filim vs sCorp 21 7 89 5 4 13
rr-6-1: gLAd vs multibear 25 10 104 6 2 12
rr-3-1: gLAd vs sCorp 25 13 121 3 1 1
rr-1-1: gLAd vs filim 25 9 108 10 4 22
rr-4-1: gLAd vs SS 24 11 113 4 1 7
rr-5-2: SS vs multibear 28 12 120 8 4 16
rr-2-3: nlk vs SS 25 12 111 1 1 3
rr-1-4: Bulat vs SS 28 11 114 7 1 10
rr-1-2: nlk vs doberman 25 11 113 3 3 3
rr-6-2: Bulat vs nlk 29 14 132 6 1 12
rr-7-3: Bulat vs doberman 28 10 112 9 2 18
rr-7-2: multibear vs filim 23 13 106 2 1 2
rr-7-1: gLAd vs nlk 26 11 120 5 1 8
rr-5-1: gLAd vs Bulat 26 13 119 3 1 5
rr-3-4: nlk vs multibear 26 11 113 8 5 21
rr-4-4: filim vs nlk 25 11 113 7 5 19
phpTourney 1.0.0 • © 2004 A.Beisler
Server time: Mon, 12 Oct 2026 06:55:45 +0000 RFC2822
0.023386s